2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
SEE ALL PHOTOS
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
2014 W Hwy 51 Unit: 1 & 2
Sold

2014 W Hwy 51 Unit: 1 & 2

2014 W Hwy 51 Unit: 1 & 2, Wagoner, OK 74467

$359,500
Fabulous commercial property opportunity on 1 acre lot m/l with great highway frontage. One building is 50x90x10 with showroom,offices and warehouse space and a 20x40x10 detached additional warehouse. The second building is a 50x70x16 bldg, heated, cooled and insulated and also has a showroom, offices and warehouse storage.

4,500 Sq.Ft. LIVING AREA

0.993 Acres lot

Joanna Ford

Joanna Ford

Features & Amenities

Interior

  • Flooring Concrete
  • other interior Features Bay Window, High Ceilings, Vaulted Ceiling(s), Storage

Area & Lot

  • Status Sold
  • Living Area4,500 Sq.Ft.
  • Lot Area0.993 Acres
  • MLS® ID2132635
  • TypeCommercial
  • YEAR BUILT2018
  • Elementary SchoolWagoner - Sch Dist (31)
  • High SchoolWagoner - Sch Dist (31)

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Available
  • roofMetal
  • parkingOne Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerSeptic Tank
  • SubstructureAluminum Siding
  • security FeaturesSecurity System Owned, Smoke Detector(s)
  • Green featuresDoors, Insulation, Windows
  • other exterior FeaturesLighting

Financial

  • Sales Price$359,500
  • Real Estate Tax $1,353/yr

Reach Out for Expert Guidance

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today and let's make your next chapter a rewarding one.

Follow Me on Instagram